კენჭისყრა:
16 წლიანები
1) Volkov, Nika |Unapkoshvili, Nani 1- 4 ( 2 - 2)
2) Gabunia, Tornike |Sulamanidze, Mariam 3- 9 ( 2 - 2 )
3) Benidze, Gigla |Ebralidze, Alexandre 5- 8 ( 1.5- 1.5)
4) Kobeshavidze, Lika |Tevzadze, Mariam 7- 6 (1.5- 1.5)
5) Burduli, Guga |Zumbulidze, Ilia 13- 14 (1.5- 1.5)
6) Liparteliani, Ana |Jalabadze, Natia 20- 2 (1 - 1 )
7) Mangiashvili, Otar |Kacharava, Lasha 16- 10 (1 - 1 )
8) Nadirashvili, Shalva |Sibashvili, Giorgi 11- 17 (1 - 1 )
9) Trapaidze, Lizi |Chkuaseli, Revaz 19- 12 (1 - 1 )
10) Valishvili, Mariam |Getsadze, Mirian 21- 15 (1 - 1)
11) Khintibidze, Sopiko |Khutsishvili, Levan 18- 27 (0.5- 1)
12) Simonishvili, Shalva |Chigogidze, Nika 29- 25 (0.5-0.5)
13) Abramian, Davit |Kashia, Vakhtang 22- 30 (0 - 0.5)
14) Davituri, Davit |Burjanadze, Giorgi 26- 23 (0 - 0 )
15) Chantladze, Rati |Kodua, Nino 24- 28 (0 - 0 )
12 წლიანები:
1) Zhordania, Saba |Bechvaia, Giorgi 1- 6 ( 2 - 2)
2) Dotiashvili, Vasil |Bosikashvili, Giorgi 11- 2 ( 2 - 2)
3) Chavchanidze, Ana |Khizanishvili, Levan 9- 17 ( 1.5- 2 )
4) Sapanadze, Elene |Mumladze, Sandro 3- 21 ( 1 - 1.5)
5) Barnabishvili, Tamar |Lolua, Mariam 5- 19 ( 1 - 1 )
6) Khvedelidze, Nino |Bibichadze, Saba 18- 8 ( 1 - 1 )
7) Mumladze, Maia |Gergeshelidze, Nino 20- 12 (1 - 1)
8) Ninidze, Giorgi |Gogokhia, Nino 22- 13 (1 - 1)
9) Kekenadze, Koba |Tskitishvili, Shota 16- 23 (1 - 1)
10) Jibuti, Levan |Abramishvili, Nikolz 14- 4 (0 - 0)
11) Beroashvili, Giorgi |Kakhiani, Ana 7- 15 (0 - 0)
12) Tvalavadze, Ana |Chkhaidze, Ana 24- 10 (0 - 0)
|