კენჭისყრა:
10 წლ. –ბიჭები
1) Licheli, Luka |Gamezardashvili, Vano 37- 14 (2 - 2)
2) Todashvili, Mate |Gogoladze, Giorgi 52- 18 (2 - 2)
3) Kobakhidze, Irakli |Lobzhanidze, Davit 31- 38 (2 - 2)
4) Koridze, Luka |Mamulaishvili, Tsotne 33- 40 (2 - 2)
5) Varazashvili, Giorgi |Ghlonti, Vakhtang 58- 16 (2 - 1.5)
6) Qurashvili, Saba |Iarajuli, Tornike 48- 22 (1.5- 1.5)
7) Khizanishvili, Nika |Nadiradze, Anton 27- 42 (1.5- 1.5)
8) Tughushi, Irakli |Khvedelidze, Temur 54- 30 (1.5- 1.5)
9) Amiridze, Saba |Kvantaliani, Vazha 57- 36 (1.5- 1.5)
10) Mutapian, Alexandre |Pertia, Rati 41- 46 (1.5- 1.5)
11) Khositashvili, Devi |Benidze, Saba 29- 2 (1 - 1 )
12) Chanturia, Nikoloz |Kachibaia, Alexandre 5- 24 (1 - 1 )
13) Lursmanashvili, Luka |Chelidze, Guram 39- 6 (1 - 1 )
14) Okruashvili, Vano |Dabrundashvili, Luka 45- 8 (1 - 1 )
15) Darchia, Givi |Khazaradze, Nika 9- 26 (1 - 1 )
16) Sajaia, Saba |Gadilia, Iuloni 49- 12 (1 - 1 )
17) Gamezardashvili, Baka |Khocholava, Kote 13- 28 (1 - 1 )
18) Ghlonti, Data Kontselidze, Goga 15- 32 (1 - 1 )
19) Gobejishvili, Nika |Oboladze, Luka 17- 44 (1 - 1)
20) Musashvili, Luka |Tatoshvili, Nodar 21- 51 (1 - 1)
21) Chkhaidze, Giorgi |Tvalavadze, Alexandre 7- 55 (0.5- 1)
22) Dvalidze, Lasha |Bezhuashvili, Alexand 11- 4 (0.5- 0.5)
23) Jibuti, Dimitri |Samsonidze, Aleko 23- 50 (0.5- 0.5)
24) Abuladze, Sergo |Kratsashvili, Giorgi 1- 34 (0 - 0)
25) Benidze, Teimuraz |Pirtskhalava, Irakli 3- 47 (0 - 0)
26) Khatiashvili, Giorgi |Darchia, lasha 25- 10 (0 - 0)
27) Gugava, Saba |Tsereteli, Andria 19- 53 (0 - 0)
28) Kuldonashvili, Revaz |Gugushvili, Levan 35- 20 (0 - 0)
29) Valiauri, Nikoloz | 56- 0 (0 - )
10 წლ. – გოგონები
1) Shubitidze, Mariam |Javakhishvili, Mariam 1- 6 (2 - 2)
2) Tvalavadze, Mariam |Naneishvili, Dali 19- 2 (2 - 2)
3) Bechvaia, Maia |Stepanova, Olia 3- 22 (1.5- 1.5)
4) Kertiqoshvili, Nino |Mchedlishvili, Nino 7- 10 (1 - 1.5)
5) Shavshishvili, Mariam |Bechvaia, Sidonia 15- 4 (1 - 1)
6) Sanikidze, Salome |Khutsurauli, Salome 14- 8 (1 - 1)
7) Sidamonidze, Anastasi |Mirianashvili, Keso 16- 11 (1 - 1)
8) Mirianashvili, Nino |Oniani, Tamuna 12- 13 (1 - 1)
9) Melashvili, Nino |Martashvili, Ketevan 21- 5 (0.5- 0)
10) Lolua, Salome |Tetrashvili, Ani 9- 17 (0 - 0)
11) Tsamalashvili, Mariam |Zarginava, Eka 18- 20 (0 - 0)
|