მეორე ტურის კენჭისყრა:
ჭაბუკები:
1) Shonia, Giorgi | : | Beradze, Irakli 12- 1 ( 1 - 1 )
2) Kumsiashvili, Nikoloz | : | Chaidze, Temur 2- 11 ( 1 - 1 )
3) Licheli, Luka | : | Benidze, Gigla 16- 3 ( 1 - 1 )
4) Tutisani, Noe | : | Tskhadadze, Giorgi 4- 13 ( 1 - 1 )
5) Nagerlishvili, Luka | : | Nadirashvili, Shalva 37- 5 ( 1 - 1 )
6) Sibashvili, Giorgi | : | Mghvdeladze, Ucha 6- 15 ( 1 - 1 )
7) Mangiashvili, Otar | : | Endeladze, Ramaz 8- 7 ( 1 - 1 )
8) Dotiashvili, Vasil | : | Burduli, Guga 31- 9 ( 1 - 1 )
9) Kuridze, Mishiko | : | Zhordania, Saba 34- 19 ( 1 - 1 )
10) Khubunaia, Leonti | : | Tavzarashvili, Giorgi 18- 40 ( 0.5- 1 )
11) Ninidze, Giorgi | : | Bosikashvili, Giorgi 38- 21 ( 0.5- 0.5)
12) Tetunashvili, Revaz | : | Khidesheli, Guguna 41- 17 ( 0.5- 0 )
13) Ebralidze, Alexandre | : | Botkoveli, Giorgi 10- 29 ( 0 - 0 )
14) Toronjadze, Robert | : | Modrekiladze, Beka 14- 36 ( 0 - 0 )
15) Danelia, Nika | : | Tsuppa, Levan 20- 42 ( 0 - 0 )
16) Tsilosani, Sergo | : | Bezhuashvili, Alexand 22- 27 ( 0 - 0 )
17) Danelia, Lasha | : | Ketiladze, Luka 30- 23 ( 0 - 0 )
18) Arjevanidze, Tornike | : | Bechvaia, Gabriel 24- 25 ( 0 - 0 )
19) Bechvaia, Giorgi | : | Kuprava, Konstantine 26- 33 ( 0 - 0 )
20) Bibichadze, Saba | : | Londaridze, Davit 28- 35 ( 0 - 0 )
21) Khidesheli, Shalva | : | Orjonikidze, Giorgi 32- 39 ( 0 - 0 )
გოგონები:
1) Macharashvili, Tekla | : | Kuchava, Ana 8- 1 ( 1 - 1 )
2) Imnadze, Nato | : | Khomeriki, Nino 2- 7 ( 1 - 1 )
3) Trapaidze, Lizi | : | Kobeshavidze, Lika 10- 3 ( 1 - 1 )
4) Unapkoshvili, Nani | : | Choladze, Mariam 4- 9 ( 1 - 1 )
5) Gumberidze, Nino | : | Shamatava, Ana 12- 5 ( 1 - 1 )
6) Gogishvili, Dea | : | Kakutia, Ada 6- 11 ( 1 - 1 )
7) Choladze, Tea | : | Mardaleishvili, Ana 14- 13 ( 0 - 1 )
8) Tedoshvili, Ana | : | Mumladze, Maia 22- 15 ( 0 - 0 )
9) Valishvili, Mariam | : | Shubitidze, Mariam 16- 21 ( 0 - 0 )
10) Chkhaidze, Ana | : | Javakhishvili, Mariam 24- 17 ( 0 - 0 )
11) Jalaghonia, Nino | : | Mzhavia, Mariam 18- 23 ( 0 - 0 )
12) Petriashvili, Elene | : | Meladze, Nana 26- 19 ( 0 - 0 )
13) Khomeriki, Ketevan | : | Mumladze, Elene 20- 25 ( 0 - 0 )
|